X-Impact Best Micro-Diameter 100% High Mod Carbon Target Arrow by Black Eagle Arrows
Technical Specifications:
SPECIFICATIONS
Not sure what size is right for you. Check out our sizing chart.
SPINE | INNER DIAMETER | OUTER DIAMETER | GPI |
---|---|---|---|
200 | .165" | .256" | 11 |
250 | .165" | .240" | 9.5 |
300 | .165" | .231" | 8.1 |
350 | .165" | .228" | 7.4 |
400 | .165" | .221" | 6.7 |
500 | .165" | .214" | 5.8 |
600 | .165" | .214" | 5.9 |
700 | .165" | .215" | 5.9 |
800 | .165" | .210" | 5.4 |
900 | .165" | .209" | 5.1 |
1000 | .165" | .210" | 5.2 |
1100 | .165" | .214" | 5.4 |
Straightness | 0.001 inch |
Weight Tolerance | 1, 1.00 ± grains |
Material | 100% High-Modulus Carbon |
Uncut Length (Approx) | 32.00 inch |
Optimal For | Indoor Target / Outdoor Target / Field / 3D |
Included Accessories | Micro Nocks and Anodized Outserts |
Black Eagle